Since every cake is custom designed to your specific needs, exact cake quotations are difficult to give on-line. Please use the following price list as an approximate guideline (basic design and flavours) only. For an exact quote, please contact me to set up a consultation.
| Wedding Cakes | ||
|---|---|---|
| Tier | Size | Price (from) |
| 2 | 6″ & 8″ | $410 |
| 2 | 6″ & 10″ | $470 |
| 2 | 8″ & 12″ | $580 |
| 3 | 6″, 8″ & 10″ | $700 |
| 3 | 6″, 9″ & 12″ | $790 |
| 3 | 6″, 10″ & 14″ | $875 |
| 4 | 6″, 8″, 10″ & 12″ | $1050 |
| 5 | 6″, 8″, 10″, 12″ & 14″ | $1,460 |
| Sizes and Servings – Late Night Portions | ||
|---|---|---|
| Size | Round Tiers | Square Tiers |
| 4″ | 6 Servings | 8 Servings |
| 6″ | 12 Servings | 18 Servings |
| 8″ | 24 Servings | 32 Servings |
| 9″ | 30 Servings | 40 Servings |
| 10″ | 38 Servings | 50 Servings |
| 12″ | 56 Servings | 72 Servings |
| 14″ | 76 Servings | 98 Servings |
| 16″ | 100 Servings | 128 Servings |
| Cupcakes | ||
|---|---|---|
| Type | Price (from) | |
| Basic | $4.00 | |
| Filled | $4.50 | |
| 3D Cakes | ||
|---|---|---|
| Start at $300 |
The prices listed above are for basic cake flavours, fillings and designs. Extra charges may apply. Basic designs include:
- Simple Pipework
- Ribbon Borders
- Writing